Market Dashboard
Predictions are the future.
đ´ LIVE Market Data
Updated: 10:36:35🟢 OMX Stockholm 30
Open - Closes in 06:53
O
â
H
â
L
â
C
â
No live data
Last: 2025-12-08
O:2827
H:2831
L:2818
C:2824
⚫ Dow Jones Industrial Average
Closed - Opens in 04:53
O
â
H
â
L
â
C
â
No live data
Last: 2025-12-08
O:47972
H:47972
L:47612
C:47739
🟢 DAX 40
Open - Closes in 06:53
O
â
H
â
L
â
C
â
No live data
Last: 2025-12-08
O:24016
H:24117
L:23985
C:24046
⚫ NASDAQ Composite
Unknown market
O
â
H
â
L
â
C
â
No live data
Last: 2025-12-08
O:23638
H:23699
L:23455
C:23546
Next Trading Day Prediction
Prediction Performance - Last 10 Trading Days
2025-12-08
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2827 | 2831 | 2818 | 2824 | |
| MLOmx | -0.7% | 2.1% | -1.7% | 1.9% | 1.6% |
| -20 | 60 | -47 | 53 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 24016 | 24117 | 23985 | 24046 | |
| MLDax | 0.3% | 2.9% | 0.1% | 2.7% | 1.5% |
| 84 | 706 | 19 | 656 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23638 | 23699 | 23455 | 23546 | |
| MLNasdaq | 0.5% | 3.2% | -0.4% | 3.4% | 1.9% |
| 117 | 769 | -90 | 803 |
2025-12-05
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2826 | 2838 | 2819 | 2827 | |
| MLOmx | -0.7% | 1.9% | -1.2% | 1.8% | 1.4% |
| -19 | 53 | -34 | 50 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23943 | 24131 | 23929 | 24028 | |
| MLDax | 0.3% | 2.5% | -0.0% | 2.4% | 1.3% |
| 68 | 600 | -0 | 583 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23568 | 23680 | 23506 | 23578 | |
| MLNasdaq | 1.0% | 3.6% | -0.3% | 3.5% | 2.1% |
| 247 | 849 | -63 | 832 |
2025-12-04
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2801 | 2819 | 2792 | 2814 | |
| MLOmx | -0.5% | 1.9% | -1.2% | 1.6% | 1.3% |
| -13 | 53 | -33 | 44 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23836 | 23931 | 23798 | 23882 | |
| MLDax | -0.6% | 1.9% | -0.8% | 1.7% | 1.3% |
| -150 | 466 | -193 | 396 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23527 | 23529 | 23372 | 23505 | |
| MLNasdaq | 0.9% | 4.0% | -0.1% | 3.6% | 2.1% |
| 220 | 930 | -17 | 836 |
2025-12-03
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2788 | 2793 | 2774 | 2780 | |
| MLOmx | -0.4% | 2.4% | -1.0% | 2.4% | 1.5% |
| -10 | 68 | -26 | 67 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23789 | 23838 | 23646 | 23694 | |
| MLDax | 0.1% | 2.9% | 0.4% | 3.1% | 1.6% |
| 32 | 698 | 84 | 723 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23316 | 23500 | 23272 | 23454 | |
| MLNasdaq | 0.2% | 2.4% | -1.6% | 2.1% | 1.6% |
| 43 | 560 | -364 | 489 |
2025-12-02
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2784 | 2790 | 2774 | 2784 | |
| MLOmx | -0.2% | 2.5% | -1.1% | 2.3% | 1.5% |
| -6 | 71 | -30 | 63 |
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23637 | 23792 | 23608 | 23711 | |
| MLDax | -0.7% | 1.6% | -0.7% | 1.5% | 1.1% |
| -157 | 392 | -168 | 356 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23380 | 23526 | 23286 | 23414 | |
| MLNasdaq | -0.4% | 2.0% | -1.2% | 2.0% | 1.4% |
| -86 | 467 | -269 | 462 |
2025-12-01
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2777 | 2787 | 2766 | 2785 | |
| MLOmx | -0.2% | 2.5% | -0.9% | 2.0% | 1.4% |
| -5 | 68 | -24 | 56 |
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23731 | 23734 | 23433 | 23589 | |
| MLDax | 0.9% | 3.9% | 1.7% | 4.0% | 2.6% |
| 205 | 920 | 410 | 945 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23172 | 23364 | 23110 | 23276 | |
| MLNasdaq | 1.9% | 4.1% | 0.5% | 4.0% | 2.6% |
| 436 | 952 | 120 | 922 |
2025-11-28
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2792 | 2794 | 2782 | 2788 | |
| MLOmx | -0.8% | 2.1% | -1.2% | 1.9% | 1.5% |
| -21 | 60 | -33 | 52 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23781 | 23884 | 23721 | 23837 | |
| MLDax | 0.1% | 2.7% | 0.2% | 2.4% | 1.3% |
| 29 | 640 | 41 | 568 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23292 | 23366 | 23251 | 23366 | |
| MLNasdaq | 0.2% | 2.9% | -1.4% | 2.4% | 1.7% |
| 43 | 669 | -334 | 552 |
2025-11-26
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2775 | 2786 | 2763 | 2779 | |
| MLOmx | -0.0% | 2.6% | -0.6% | 2.3% | 1.4% |
| -0 | 72 | -15 | 65 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23585 | 23727 | 23445 | 23726 | |
| MLDax | -0.2% | 2.2% | -0.1% | 1.7% | 1.0% |
| -53 | 511 | -19 | 394 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23163 | 23281 | 23074 | 23215 | |
| MLNasdaq | 0.6% | 3.1% | -0.9% | 2.9% | 1.9% |
| 145 | 726 | -200 | 676 |
2025-11-25
OMX
Actual
FuzzyMLOmx
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 2730 | 2764 | 2722 | 2758 | |
| MLOmx | -0.2% | 1.4% | -1.2% | 1.2% | 1.0% |
| -6 | 40 | -33 | 34 |
DJIA
DAX
Actual
FuzzyMLDax
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 23254 | 23487 | 23139 | 23465 | |
| MLDax | 0.1% | 2.1% | 0.4% | 1.7% | 1.1% |
| 29 | 494 | 83 | 400 |
NASDAQ
Actual
FuzzyMLNasdaq
| O | H | L | C | Avg âšī¸ | |
|---|---|---|---|---|---|
| Act | 22803 | 23070 | 22587 | 23026 | |
| MLNasdaq | -2.4% | -1.2% | -3.2% | -0.9% | 1.9% |
| -544 | -286 | -718 | -211 |